Stops on time
12.2%
Average delays, on-time rates, and the stations and routes with the longest delays. Today's VIA Rail data.
| Route | Delay |
|---|---|
Montréal → Halifax | +124 min |
Halifax → Montréal | +106 min |
Sarnia → Toronto | +72 min |
Montréal → Ottawa | +56 min |
Toronto → Sarnia | +55 min |
Churchill → Winnipeg | +53 min |
The Pas → Churchill | +44 min |
Québec → Ottawa | +27 min |
| Route | Delay |
|---|---|
Montréal → Halifax | +124 min max +171 |
Halifax → Montréal | +106 min max +147 |
Sarnia → Toronto | +76 min max +94 |
Ottawa → Toronto | +74 min max +165 |
Montréal → Ottawa | +64 min max +68 |
Québec → Ottawa | +63 min max +78 |
Churchill → Winnipeg | +58 min max +198 |
Toronto → Sarnia | +55 min max +103 |
Daily report with details
Best time to travel
Punctuality comparison of two routes
Note: statistics are calculated from public VIA Rail data collected by TrainEnRoute. Figures may differ from VIA Rail's official results.